Pantone Fashion Colors

Spring 2015

Pantone Color CMYK HEX
14-4313 Aquamarine 37.11.10.0 #9dc6d8
16-4725 Scuba Blue 74.6.19.0 #00b2ca
14-5714 Lucite Green 50.0.36.0 #7dcfb6
19-4052 Classic Blue 97.77.19.4 #1d4e89
14-1213 Toasted Almond 18.29.38.0 #d2b29a
16-1720 Strawberry Ice 7.58.30.0 #e3868f
15-1247 Tangerine 0.48.75.0 #f79256
13-0720 Custard 9.10.55.0 #ead98b
18-1438 Marsala 33.73.61.19 #955251
14-4102 Glacier Gray 22.15.16.0 #c6cbcc
16-4120 Dusk Blue 53.28.14.0 #7da1bf
18-0135 Treetop 70.36.94.24 #4e6e38
18-0538 Woodbine 50.37.89.14 #7f8040
16-1328 Sandstone 21.48.61.2 #c78d6b
17-4014 Titanium 48.43.40.5 #8a8587
16-3310 Lavender Herb 31.43.8.0 #b38fb1
on CodePen