Spring 2014
Pantone Color | CMYK | HEX |
---|---|---|
15-3920 Placid Blue | 47.17.2.0 | #87d4fa |
16-3823 Violet Tulip | 44.39.0.0 | #8f9cff |
15-6114 Hemlock | 39.4.35.0 | #9cf5a6 |
16-0000 Paloma | 35.24.27.0 | #a6c2ba |
15-1225 Sand | 20.27.48.0 | #ccba85 |
14-0852 Freesia | 0.14.100.0 | #ffdb00 |
18-1651 Cayenne | 6.74.56.0 | #f04270 |
17-1360 Celosia Orange | 0.63.80.0 | #ff5e33 |
18-3224 Radiant Orchid | 32.65.0.0 | #ad59ff |
18-3949 Dazzling Blue | 92.57.0.0 | #146eff |
18-3718 Purple Haze | 56.51.15.0 | #707dd9 |
18-6216 Comfrey | 74.28.63.10 | #3ca555 |
19-2428 Magenta Purple | 51.94.24.24 | #752563 |
on CodePen |