Fall 2014
Pantone Color | CMYK | HEX |
---|---|---|
18-3224 Radiant Orchid | 32.65.0.0 | #ad59ff |
19-3955 Royal Blue | 86.70.0.0 | #244dff |
16-1107 Aluminium | 41.35.45.2 | #9c9688 |
18-1550 Aurora Red | 13.100.88.2 | #d9001e |
14-0837 Misted Yellow | 9.17.70.0 | #e8d44d |
19-2047 Sangria | 30.100.39.14 | #9a0086 |
15-3207 Mauve Mist | 20.32.7.0 | #ccaded |
18-1421 Cognac | 44.57.51.17 | #775b68 |
19-4037 Bright Cobalt | 90.47.8.3 | #1983e4 |
18-0322 Cypress | 62.44.70.30 | #446436 |
16-3304 Sea Fog | 37.35.22.0 | #a1a6c7 |
on CodePen |